Size Guide
All products on our store are listed in UK sizing. Use the charts below to find your fit. If you are between sizes, we recommend sizing up.
Women's Clothing
| UK Size | EU Size | US Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| 6 | 34 | 2 | 31.5 | 24 | 34 |
| 8 | 36 | 4 | 32.5 | 25 | 35 |
| 10 | 38 | 6 | 34 | 26.5 | 36.5 |
| 12 | 40 | 8 | 36 | 28.5 | 38.5 |
| 14 | 42 | 10 | 38 | 30.5 | 40.5 |
| 16 | 44 | 12 | 40 | 32.5 | 42.5 |
| 18 | 46 | 14 | 42 | 34.5 | 44.5 |
Women's Label Sizes (S/M/L)
| Label | UK Size |
|---|---|
| XS | 6–8 |
| S | 8–10 |
| M | 10–12 |
| L | 14–16 |
| XL | 16–18 |
Men's Clothing
| Label | UK Chest (inches) | Waist (inches) |
|---|---|---|
| XS | 34–36 | 28–30 |
| S | 36–38 | 30–32 |
| M | 38–40 | 32–34 |
| L | 40–42 | 34–36 |
| XL | 42–44 | 36–38 |
| XXL | 44–46 | 38–40 |
How to Measure
- Bust/Chest: Measure around the fullest part of your chest, keeping the tape horizontal
- Waist: Measure around your natural waistline, the narrowest part of your torso
- Hips: Measure around the fullest part of your hips, approximately 8 inches below your waist
Note: Sizing may vary slightly between products and suppliers. Always check the individual product size guide if one is provided.
Questions about fit? Email us at support@yourdomain.com